livefree+
Daily flow by ETF
Per-issuer Bitcoin spot-ETF daily net flow in USD millions; pass ?entity=IBIT|ARKB|FBTC|... and ?series=true for one ETF's chartable daily-flow line (e.g. IBIT vs ARKB).
| Category | Crypto markets |
|---|---|
| Product | ETF flows |
| Metric | Daily flow by ETF |
| Unit | USD millions |
| Cadence | daily |
| Shape | object |
| Minimum plan | free |
| Venues | aggregate |
| Entities | 11 markets |
| Entity param | required (?entity=) |
| Endpoint | GET /v1/data/crypto/etf_flows/flow_by_etf |
What you get back
Every response is one envelope: { data, meta, provenance }. data is the value, meta carries a live confidence score and a stalenessfigure, and provenance names the contributing venues and the method — so you can audit freshness and lineage without a second call.
Live today. Pulling data needs a free API key; browsing this page and the catalog needs none.