livepro+
Put/call open-interest ratio
Put/call open-interest ratio per underlying, derived daily from the collected near-the-money option chain (ΣOI puts / ΣOI calls; >1 = put-heavy positioning). Pass ?entity=BTC|ETH; ?series=true for the chartable daily line.
| Category | Crypto markets |
|---|---|
| Product | Options |
| Metric | Put/call open-interest ratio |
| Unit | ratio |
| Cadence | daily |
| Shape | object |
| Minimum plan | pro |
| Venues | deribit |
| Entities | 2 markets |
| Entity param | required (?entity=) |
| Endpoint | GET /v1/data/crypto/options/put_call_oi_ratio |
What you get back
Every response is one envelope: { data, meta, provenance }. data is the value, meta carries a live confidence score and a stalenessfigure, and provenance names the contributing venues and the method — so you can audit freshness and lineage without a second call.
Live today. Pulling data needs a free API key; browsing this page and the catalog needs none.